| Based on staff count * | Platinum | Gold | Silver | Associate | Supporting Org | Supporting Individual |
|---|---|---|---|---|---|---|
| (FTE count, including contractors, of entire entity for robotics companies, or, the involved business unit / division for multi-market companies) | ||||||
| 5000+ FTE staff | $175,000 | $75,000 | $50,000 | |||
| 1000 - 4999 FTE staff | $150,000 | $60,000 | $30,000 | |||
| 500 - 999 FTE staff | $100,000 | $40,000 | $20,000 | |||
| 100 - 499 FTE staff | $75,000 | $30,000 | $15,000 | |||
| 11 - 100 FTE staff | $50,000 | $20,000 | $10,000 | |||
| 0 - 10 FTE staff / non-profit orgs | $25,000 | $10,000 | $5,000 | |||
| Non-profit orgs, academia, govt orgs | $1,000 | |||||
| Any organization | $1,000 | |||||
| Any individual | $50 | |||||
| Platinum | Gold | Silver | Associate | Supporting Org | Supporting Individual | |
|---|---|---|---|---|---|---|
| Hands-on participation in Open Robotics project governance through Technical Governance Committee seat | ||||||
| (One seat per Platinum member) | (One seat per three Gold members, rep to be voted in) | (One seat per five Silver members, rep to be voted in) | (One observer/ non-voting seat, rep to be voted in) | (One seat, rep to be voted in) | ||
| Digital badge for use in communications, presentations, and any other marketing collateral | ||||||
| Access to exclusive member merch store | ||||||
| Linked listing on OSRA website and other Open Robotics channels | ||||||
| Static listing on OSRA website | ||||||
| Sponsorship discounts and priority selection on limited packages for ROSCon and other Open Robotics events | ||||||
| Recognition on quarterly OSRA reports and mailings | ||||||
| Job board cross-posting on Open Robotics channels | ||||||
| Quarterly sync with Open Robotics leadership team | ||||||
| Rotation in featured sponsor posting on OSRA website | ||||||
| Guest list inclusion on Sense Think Act (Open Robotics' podcast) | ||||||
| Sponsor news ticker on OSRA website |
| Adeshara, Trusant |
| Agar, Daniel |
| Agarwal, Avni |
| Agüero, Carlos |
| Alshikh Khalil, Mhd Ali |
| Amadio, Lou |
| Arzt, Uwe |
| Bamrungthai, Pongsakon |
| Baranov, Ilia |
| Bedard, Christophe |
| Bihlmaier, Andreas |
| Blasdel, Aaron |
| Blunder, Noel |
| Bovbel, Paul |
| Brameld, Kenji |
| Carroll, Michael |
| Chatzinikolis, Dimitrios |
| Cho, Sungwook |
| Eneh, Daniel |
| Epp, Trisha |
| Fernandez, Esteve |
| Festo, Matthew |
| Foote, Tully |
| Fujita, Tomoya |
| Gonzalez Rodriguez, Miguel Angel |
| Govindarajulu Kaliamurthi, Ambarish |
| Gutierrez Giraldo, Marco Antonio |
| Henkel, Christian |
| Hong, Seonghun |
| Hood, Deanna |
| Hote, Arnaud |
| Ivanov, Kalin |
| Jia, Julia |
| Jin, Junghun |
| José , Faria |
| Kandarpa, Anirvin |
| Kho, Raymond |
| Kim, Jincheol |
| Kim, Dongwook |
| Knapp, Emerson |
| Lalancette, Chris |
| Lau, Preston |
| Lee, Hyunsoo |
| Lee, Jihoon |
| Lobban, Andre |
| Logan, Scott |
| Loretz, Shane |
| Lu!!, David |
| Lupian, Luis |
| Maheshwari, Parv |
| Marsal Perendreu, Júlia |
| May, Terry |
| Moein, Ali |
| Moore, Tom |
| Mostafa, Zarei |
| Muthukrishnan Padmanabhan, Pradheep Krishna |
| Najjar, Tony |
| Natsakis, Tassos |
| Newans, Joshua |
| Nishimatsu, Daisuke |
| Ogunsina , Iyanuoluwa Davies |
| Oh, Sejin |
| Ong, Brandon |
| Pan, Yue |
| Pecka, Martin |
| Pennings, Ryan |
| Pepó, Tamás |
| Peters, Steven |
| Pfeifer, Felix |
| Prajwal, Thakur |
| Pyo, YoonSeok |
| Ragnarok, Steven! |
| Rivero, Jose Luis |
| Scott, Kat |
| Servin, Gary |
| Shukla, Hritwik |
| Smith, Douglas |
| Song, Minsoo |
| Soni, Paresh |
| Stasse, Olivier |
| Sukumar, Pradyum Aadith |
| Takase, Hideki |
| Tan, Jun Kiat |
| Tawade, Hrishikesh Gopal |
| Tiejun, Chen |
| Toberman, Jason |
| Tobit, Flatscher |
| Tuxworth, Tim |
| Vaghela, Siddharth |
| Van Malleghem, Antoine |
| Vijay, Yadunund |
| Vinod, Shobin |
| Wagoner, Robert |
| Wang, Han |
| Woithe, Hans |
| Wong, Argenis |
| Woolley, Rob |
| Yoo, Kyungho |
| Yoshimoto, Kotaro |
| Ziegenbein, Justin |